Configurator checklist
The product configurator or checklist is a window that allows the user to enter a part list product in an order.
|  Configurator / checklist in the position entry | 
The following controls are available for input:
| Checkbox | Check box for entering logical values | 
| Combobox | Selection list with the possibility to overwrite values | 
| Drop down | Fixed (non-overwriteable) selection list | 
| Input field | Direct entry of numbers or text Alternatively, you can enter formulas with basic arithmetic operations that are calculated directly. Eg. input “50+50” -> calculation “100”The calculation within input fields can be activated with a simple script:public override void ClientStart() { Globals.bCalcinChecklistInput = true; } Note: Activating the calculation slows down the input, as each input field is checked to see whether it contains a formula and this is calculated. | 
The configurator / Checklist can be operated using the mouse or keyboard.
When operating with keyboard, you can navigate with the following keys.
| Tab key | Jumps to the next option | 
| Alt + Tab key | Jumps to the previous option | 
| Arrow key down | Jumps to the next option; Jumps to the next entry in an expanded selection list | 
| Arrow key right | Jumps to the next option | 
| Arrow key up | Jumps to the previous option; Jumps to the previous entry in an expanded selection list | 
| Arrow key left | Jumps to the previous option | 
| ALT + Arrow key down | Opens the active selection list | 
| Pos1 | Jumps to the first entry in an expanded selection list | 
| Picture up | Jumps to the first option; Jumps to the first entry in an expanded selection list | 
| Picture down | Jumps to the last option; Jumps to the last entry in an expanded selection list | 
| Letters / Numbers | Within selection lists you can jump to the desired entry by entering the first letter or number | 
| Spacebar | Activates/deactivates a checkbox | 
| Return | Confirms the selection of an entry in a selection list; Confirms the entry of an alphanumeric field and jumps to the next option | 
| Enter | Confirms the selection of an entry in a selection list; Confirms the entry of an alphanumeric field and jumps to the next option | 
| Escape | Cancels the selection of an entry in a selection list; Cancels the entry of the entire configurator / checklist | 
| End | Confirms the entire configurator / checklist | 
Appearance and content of a configurator / checklist are defined in the measurement data or in the Sourcecode View.
 
			
			
					